

MEET THE
COMMUNITY
| Data | Private Sale | Public Sale | Team | Marketing | Circulating Supply |
|---|---|---|---|---|---|
| 23-Jan | 30 M | 4 M | 20 M | 1 M | 35.50% |
| 23-Feb | 5 M | 36.00% | |||
| 23-Mar | 4 M | 36.40% | |||
| 23-Apr | 4 M | 36.80% | |||
| 23-May | 36.80% | ||||
| 23-Jun | 36.80% | ||||
| 23-Jul | 5 M | 37.30% | |||
| 23-Aug | 37.30% | ||||
| 23-Sep | 4 M | 37.70% | |||
| 23-Oct | 37.70% | ||||
| 23-Nov | 10 M | 5 M | 39.20% | ||
| 23-Dec | 10 M | 40.20% | |||
| 24 Jan | 40.20% | ||||
| 24-Feb | 10 M | 41.20% | |||
| 24-Mar | 10 M | 42.20% | |||
| 24-Apr | 5 M | 42.70% | |||
| 24-May | 10 M | 10 M | 44.70% | ||
| 24-Jun | 10 M | 10 M | 46.70% | ||
| 24-Jul | 10 M | 10 M | 48.70% | ||
| 24-Aug | 10 M | 49.70% | |||
| 24-Sep | 10 M | 10 M | 51.70% | ||
| 24-Oct | 10 M | 10 M | 53.70% | ||
| 24-Nov | 3 M | 5 M | 54.50% | ||
| 24-Dec | 30 M | 10 M | 58.50% | ||
| 25-Jan | 30 M | 61.50% | |||
| 25-Feb | 30 M | 5 M | 5 M | 65.50% | |
| 25-Mar | 30 M | 68.50% | |||
| 25-Apr | 30 M | 15 M | 73.00% | ||
| 25-May | 30 M | 10 M | 77.00% | ||
| 25-Jun | 30 M | 80.00% | |||
| 25-Jul | 30 M | 83.00% | |||
| 25-Aug | 30 M | 5 M | 86.50% | ||
| 25-Sep | 86.50% | ||||
| 25-Oct | 86.50% | ||||
| 25-Nov | 86.50% | ||||
| 25-Dec | 86.50% | ||||
| 26-Jan | 86.50% | ||||
| 26-Feb | 86.50% | ||||
| 26-Mar | 86.50% | ||||
| 26-Apr | 86.50% | ||||
| 26-May | 86.50% | ||||
| 26-Jun | 86.50% | ||||
| 26-Jul | 86.50% | ||||
| 26-Aug | 86.50% | ||||
| 26-Sep | 86.50% | ||||
| 26-Oct | 86.50% | ||||
| 26-Nov | 86.50% | ||||
| 26-Dec | 86.50% | ||||
| 27-Jan | 86.50% | ||||
| 27-Feb | 86.50% | ||||
| 27-Mar | 86.50% | ||||
| 27-Apr | 86.50% | ||||
| 27-May | 86.50% | ||||
| 27-Jun | 86.50% | ||||
| 27-Jul | 86.50% | ||||
| 27-Aug | 86.50% | ||||
| 27-Sep | 86.50% | ||||
| 27-Oct | 86.50% | ||||
| 27-Nov | 10 M | 87.50% | |||
| 27-Dec | 87.50% | ||||
| 28-Jan | 10 M | 88.50% | |||
| 28-Feb | 88.50% | ||||
| 28-Mar | 88.50% | ||||
| 28-Apr | 10 M | 89.50% | |||
| 28-May | 89.50% | ||||
| 28-Jun | 89.50% | ||||
| 28-Jul | 89.50% | ||||
| 28-Aug | 89.50% | ||||
| 28-Sep | 89.50% | ||||
| 28-Oct | 10 M | 20 M | 92.50% | ||
| 28-Nov | 5 M | 93.00% | |||
| 28-Dec | 93.00% | ||||
| 29-Jan | 10 M | 94.00% | |||
| 29-Feb | 10 M | 95.00% | |||
| 29-Mar | 95.00% | ||||
| 29-Apr | 95.00% | ||||
| 29-May | 95.00% | ||||
| 29-Jun | 95.00% | ||||
| 29-Jul | 95.00% | ||||
| 29-Aug | 95.00% | ||||
| 29-Sep | 95.00% | ||||
| 29-Oct | 10 M | 15 M | 97.50% | ||
| 29-Nov | 5 M | 98.00% | |||
| 29-Dec | 98.00% | ||||
| 30-Jan | 98.00% | ||||
| 30-Feb | 98.00% | ||||
| 30-Mar | 5 | 5 | 10 | 100% |


